15000 ice water ct
Ice & Water Dispenser
- SafeTouch™ surface protection with silver ion antimicrobial technology
- Combination ice maker and water dispenser
- Dispenses chewable ice, as well as hot and room temperature water
- Ice production up to 125 lbs per day with
- 7 lbs of storage
- LED UV helps keep the water reservoir clean
- Drainless technology allows freedom of placement
- Available with Wellsys advanced purification system
- Touch-activated sensor operation for easy cleaning
- Available with optional base cabinet to make free-standing
- Only 17.5” high – fits under most cabinets
- Certified by IAPMO according to NSF/ANSI 372
SOFT CHEWABLE ICE & WATER$165Monthly | |
![]() |
|
Model | WS – 15000 |
Capacity | 0.5G Hot / 0.5G Amblent Supplementary Expansion Tank 20 – 50 People |
Filtration | 5 – Filter System 9 Stages of purification |
Cup Clearance | 9.5″ Large |
Equivalent Cost (5-gallon jugs) | 5 bottles/month plus soft chewable ice |
Free Trial |


Specifications
WS 15000 FREESTANDING | |
---|---|
Dimensions | 45” h x 13.6” w x 20.6” d (114 cm h x 34.6 cm w x 52.4 cm d) |
Weight | 60 lbs (27.22 kg) |
Ambient Capacity | Tankless |
Hot Tank Capacity | 0.5 gallon (1.4 L) |
Ice Storage Capacity | 7 lbs. (3 kg) |
Dispensing Height | 9” (22.86 cm) |
Rated Voltage/Frequency | 120V and 230V 50/60hz |
Power Consumption | 1.6kWh / 24 hours |
WS 15000 COUNTERTOP | |
---|---|
Dimensions | 18” h x 14.1” w x 21.65” d(45.7 cm h x 36 cm w x 55 cm d) |
Weight | 43 lbs (19.5 kg) |
Ambient Capacity | Tankless |
Hot Tank Capacity | 0.5 gallon (1.4 L) |
Ice Storage Capacity | 7 lbs. (3 kg) |
Ice Amount Per Day | 125 lbs. (55 kg) |
Dispensing Height | 9” (22.86 cm) |
Rated Voltage/Frequency | 120V and 230V 50/60hz |
Power Consumption | 1.5kWh / 24 hours |
Multi-Stage Purification Process (available)

